Utilities
Current 2026 - 2027 Rates
| Water | Sewer | Total | |
|---|---|---|---|
| Residential | $37.68 | $31.37 | $69.05 |
| Commercial | $41.89 | $41.26 | $83.15 |
| Motel | $41.89 | $67.85 | $109.74 |
| Duplex | $111.51 | $94.08 | $205.59 |
| RV Park | $41.89 | $41.26 | $83.15 |
| Out of Town | $44.19 | $0 | $44.19 |
Bulk Water $21.48 per thousand gallons
In town overage $1.93 per thousand gallons over 6000 gallons
Out of Town Overage $3.33 per thousand after 6000 gallons
effective September 1, 2026
