Utilities
Current 2025 - 2026 Rates
| Water | Sewer | Total | |
|---|---|---|---|
| Residential | $36.69 | $30.53 | $67.22 |
| Commercial | $40.79 | $40.16 | $80.95 |
| Motel | $40.79 | $66.03 | $106.82 |
| Duplex | $108.58 | $91.56 | $200.14 |
| RV Park | $40.79 | $40.16 | $80.95 |
| Out of Town | $43.03 | $43.03 |
Bulk Water $20.92 per thousand gallons
In town overage $1.88 per thousand gallons over 6000 gallons
Out of Town Overage $3.24 per thousand after 6000 gallons
